School Direct (Tuition Fee)
Term | Week | Programme |
Autumn | 1 | Start of Programme. Professional Learning Sessions
Focus on high expectations and managing behaviour Primary placement |
2 | ||
3 | ||
4 | ||
5 | Phase A Placement
In schools Monday to Thursday LST and Professional Learning sessions on Friday |
|
6 | ||
7 | ||
8 | ||
9 | ||
10 | Half Term | |
11 | Phase A Placement
In schools Monday to Thursday LST and Professional Learning sessions on Friday |
|
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | Christmas Holiday | |
20 | ||
Spring | 21 | Professional Learning Sessions |
22 | SEND Placement | |
23 | Sixth Form Placement | |
24 | Professional Learning Sessions | |
25 | Phase B Placement
In schools Monday to Thursday LST and Professional Learning sessions on Friday |
|
26 | ||
27 | ||
28 | Half Term | |
29 | Phase B Placement
In schools Monday to Thursday LST and Professional Learning sessions on Friday |
|
30 | ||
31 | ||
32 | ||
33 | ||
34 | Easter | |
35 | ||
Summer | 36 | Phase B Placement
In schools Monday to Thursday LST and Professional Learning sessions on Friday |
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | Half Term | |
43 | Phase B Placement
In schools Monday to Thursday LST and Professional Learning sessions on Friday |
|
44 | ||
45 | ||
46 | ||
47 | Professional Learning on ECF year
Extended Placement Start in Employing Schools |
|
48 |
School Direct (Salaried)
Term | Week | Programme |
Autumn | 1 | Start of Programme. Professional Learning Sessions
Focus on high expectations and managing behaviour |
2 | Professional Learning and Start of Phase A Placement | |
3 | Phase A Placement
In schools Monday to Thursday LST and Professional Learning sessions on Friday |
|
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | Half Term | |
11 | Phase A Placement
In schools Monday to Thursday LST and Professional Learning sessions on Friday |
|
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ||
18 | ||
19 | Christmas Holiday | |
20 | ||
Spring | 21 | Professional Learning Sessions |
22 | SEND Placement | |
23 | Phase B Placement | |
24 | ||
25 | ||
26 | Phase A Placement
In schools Monday to Thursday LST and Professional Learning sessions on Friday |
|
27 | ||
28 | Half Term | |
29 | Phase A Placement
In schools Monday to Thursday LST and Professional Learning sessions on Friday |
|
30 | ||
31 | ||
32 | ||
33 | ||
34 | Easter | |
35 | ||
Summer | 36 | Phase A Placement
In schools Monday to Thursday LST and Professional Learning sessions on Friday |
37 | ||
38 | ||
39 | ||
40 | ||
41 | ||
42 | Half Term | |
43 | Phase A Placement
In schools Monday to Thursday LST and Professional Learning sessions on Friday |
|
44 | ||
45 | ||
46 | ||
47 | Professional Learning on ECF year
Extended Placement Start in Employing Schools |
|
48 |